
2011 Champions
ENDURO| 49.5 | ESR DALE SCHWEIKART | SSSC 1 |
| 105.5 | ST3 ERIC BELLOWS | SSSC 2 |
| 128 | HIGGINS/MILLER - LEM RACING | LISCA 1 |
RACE
| 100 | ESR LONNIE LAWSON | SSSC 3 |
| 120 | SM PAUL BROOMHEAD | LIVERPOOL 1 |
| 100 | ST1 RICH COX | LICOA 1 |
| 93 | ST2 BILL HALLINAN | SSSC 3 |
| 105 | ST3 DOUG BELLOWS | SSSC 4 |
| 98.5 | ST7 PAUL VANC | SSSC 5 |
TIME TRIAL
| 90 | ST-AWD CHRIS HENN | LISCA 2 |
| 70 | ST1 GREG DILIMETIN | LICOA 2 |
| 94 | ST2 GREG TUCKER | SSSC 6 |
| 77 | ST3 JON FISCHER | S-X 1 |
| 75 | ST4 PAUL BARBUZZA | LISCA 3 |
| 113 | ST6 TOM MASCIOPINTO | LISCA 4 |
| 100 | ST7 KRAIG BIEHL | SSSC 7 |
| 92 | T/O JON KELLNER | LISCA 5 |
| 97 | T/V8 JIM SHAND | LICOA 3 |
VANDERBILT CUP
| DALE SCHWEIKART | SSSC 1 |
| ERIC BELLOWS | SSSC 2 |
| LONNIE LAWSON | SSSC 3 |
| BILL HALLINAN | SSSC 4 |
| DOUG BELLOWS | SSSC 5 |
| PAUL VANCE | SSSC 6 |
| GREG TUCKER | SSSC 7 |
| KRAIG BIEHL | SSSC 8 |
LISCA AWARD (RACER/TT’er with MOST
POINTS)
TOM MASCIOPINTO

