2022
Season Standings
Our Sponsors
Time Trial Points Standings
EMRA 2022 Time Trial Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
ST-GT | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
James Butensky | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 27 | |
William Verlin | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 26 | |
Jesse Echanique | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | |
Sean Mahadeo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Andrew Purvis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 0 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Steven Mahadeo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 1 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Devon Meadows | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 33 | |
Randall Regna | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 20 | |
Robert Regna | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | |
Greg Dilimetin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Igor Kesilyov | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Patrick Morrissey | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
John A Franco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Street Stock 2 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Diana Larmore | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 23 | |
Christopher Acosta | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 19 | |
David Addiss | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | |
Frank Millan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Mark Gacso | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Mark Massirio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Michael Partenio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Street Stock 3 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Vinny Wong | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 33 | |
Jon Katz | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | |
James MacDougall | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | |
Evan Motl | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Stephen Dondero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jim Riina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Mike Albacete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Street Stock 4 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Dillon Calderone | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 33 | |
Chuck Tolley | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | |
Mark Caraluzzi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 5 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Rob Gillespie | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | |
Brooks Toran | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | |
Mark Calderone | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 6 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Scott Merrick | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Matthew Guadagno | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 7 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Lenny Samaroo | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 19 | |
Ian Johnson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Joseph Blanco | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Street Stock 8 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | POC | LRP2 | TOTAL | |
Kurt Syer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Daniel DiModugno | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Charles Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Race Points Standings
ST-GT | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Samaroo | 3.5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 0 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 1 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
Jim Reilly | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 2 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 3 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
Mario Fallas | 3.5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
Mohan Rangsammy | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 4 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 5 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 6 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 7 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
Lenny Samaroo | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Stock 8 | LR1 | PALM1 | PALM2 | NJMP1 | NJMP2 | SHEN1 | SHEN 2 | LRP2 | TOTAL | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Our Sponsors
Testimonials
participants’
reviews
Some description text for this item
I just want to thank you all for organizing such a spectacular and memorable event. It was the best event so far, and I am really looking forward to the series next year. See you!
Andrew Black, NY
Thank you for letting me be a part of such a fantastic event! Being a volunteer for this race is much more than just work, it’s an unforgettable experience that will stay with me for the rest of my life.
Peter Welsh, CT
The whole experience was absolutely amazing. Thank you to the team for the perfect organization of the event. It was a great first race experience for me and I really look forward to next years’ competitions.